Superfoam Sheets
Made from urethane. Does not deteriorate. This foam meets flammability standards of Calif. 117.
27 to 33 Lb. ILD at 25% deflection. 2.4 to 2.5 Lbs. density per cu.ft.
Stock No. | 4" Superfoam Sheets | Each | 5 or More, Each |
---|---|---|---|
42284 | 4"x22"x82" Sheets | $128.40 | $115.56 |
42484 | 4"x24"x82" Sheets | $140.10 | $126.09 |
42684 | 4"x26"x82" Sheets | $151.80 | $136.62 |
44884 | 4"x48"x82" Sheets | $280.10 | $252.09 |
Stock No. | 5" Superfoam Sheets | Each | 5 or More, Each |
---|---|---|---|
52284 | 5"x22"x82" Sheets | $160.50 | $144.45 |
52484 | 5"x24"x82" Sheets | $175.10 | $157.59 |
52684 | 5"x26"x82" Sheets | $189.70 | $170.73 |
54884 | 5"x48"x82" Sheets | $350.20 | $315.18 |
Stock No. | 6" Superfoam Sheets | Each | 5 or More, Each |
---|---|---|---|
62284 | 6"x22"x82" Sheets | $192.60 | $173.34 |
62484 | 6"x24"x82" Sheets | $210.10 | $189.09 |
62684 | 6"x26"x82" Sheets | $227.60 | $204.84 |
Stock No. | Superfoam Sheets | Each | 5 or More, Each |
---|---|---|---|
12480 | 1"x24"x82" Sheets | $35.10 | $31.59 |
14880 | 1"x48"x82" Sheets | $70.10 | $63.09 |
24805 | 1 1/2"x24"x82" Sheets | $52.60 | $47.34 |
48805 | 1 1/2"x48"x82" Sheets | $105.10 | $94.59 |
22480 | 2"x24"x82" Sheets | $70.10 | $63.09 |
24880 | 2"x48"x82" Sheets | $140.10 | $126.09 |
32480 | 3"x24"x82" Sheets | $105.10 | $94.59 |
34880 | 3"x48"x82" Sheets | $210.10 | $189.09 |
Polyfoam Sheets
Made from urethane. This foam meets flammability standards of Calif. 117.
33 to 39 Lb. ILD at 25% deflection. 1.0 to 1.1 Lbs. density per cu.ft.
Stock No. | 4" Polyfoam Sheets | Each | 5 or More, Each |
---|---|---|---|
42272 | 4"x22"x82" Sheets | $59.00 | $53.10 |
42472 | 4"x24"x82" Sheets | $64.30 | $57.87 |
Stock No. | 5" Polyfoam Sheets | Each | 5 or More, Each |
---|---|---|---|
42476 | 5"x24"x82" Sheets | $80.40 | $72.36 |
42477 | 5"x48"x82" Sheets | $160.80 | $144.72 |
Stock No. | Polyfoam Sheets | Each | 5 or More, Each |
---|---|---|---|
10025 | 1/4"x24"x82" Sheets | $10.00 | $9.00 |
10050 | 1/2"x24"x82" Sheets | $11.00 | $9.90 |
12472 | 1"x24"x82" Sheets | $16.10 | $14.49 |
10500 | 1 1/2"x24"x82" Sheets | $24.20 | $21.78 |
22472 | 2"x24"x82" Sheets | $32.20 | $28.98 |
32472 | 3"x24"x82" Sheets | $48.30 | $43.47 |
14872 | 1"x48"x82" Sheets | $32.20 | $28.98 |
48725 | 1 1/2"x48"x82" Sheets | $48.30 | $43.47 |
24872 | 2"x48"x82" Sheets | $64.30 | $57.87 |
34872 | 3"x48"x82" Sheets | $96.50 | $86.85 |
Stock No. | Polyfoam Rolls | Each | 5 or More, Each |
---|---|---|---|
24550 | 1/2"x24"x50 Ft. Roll | $81.10 | $72.99 |
24150 | 1"x24"x50 Ft. Roll | $81.10 | $72.99 |
Poly Back Foam
Sold in full sheets only. Extra soft for backs only.
Made from urethane. This foam meets flammability standards of Calif. 117.
16 to 20 Lb. ILD at 25% deflection. 1.75 to 1.85 Lbs. density per cu.ft.
Stock No. | Each | 5 or More, Each | |
---|---|---|---|
60032 | 2"x24"x82" Sheets | $60.30 | $54.27 |
60031 | 3"x24"x82" Sheets | $90.50 | $81.45 |
60030 | 4"x24"x82" Sheets | $120.60 | $108.54 |
Polyscrim - Sew Foam (with Reinforced Backing)
Ideal for channeling or quilting. Can be used for padding arms and back as well as many other uses.
Stock No. | Each | 5 or More, Each | |
---|---|---|---|
92460 | 1/2" x 28" x 50 Ft. Roll | $82.00 | $74.00 |
Polyscrim - Sew Foam (Flame Retardant)
Meets Calif. Technical Bulletin 117 flammability standards.
Stock No. | Each | 5 or More, Each | |
---|---|---|---|
97300 | 1/2" x 28" x 50 Ft. Roll | $107.00 | $96.50 |
Dri-Fast Foam Cushions
Porous fast drying foam at 33 lb. ILD for outdoor applications.
Maximum length: 96 inches.
Other widths are available, call for pricing.
Allow 2 to 3 days for fabrication.
Stock No. | Dri-Fast 33# Sheets | Each | 5 or More, Each |
---|---|---|---|
65785 | 1" x 24" x 96" | $89.10 | $80.19 |
65786 | 2" x 24" x 96" | $178.10 | $160.29 |
65787 | 3" x 24" x 96" | $267.20 | $240.48 |
65788 | 4" x 24" x 96" | $356.20 | $320.58 |
Stock No. | Dri-Fast 50# Sheets | Each | 5 or More, Each |
---|---|---|---|
65790 | 1" x 24" x 96" | $89.10 | $80.19 |
65791 | 2" x 24" x 96" | $178.10 | $160.29 |
65792 | 3" x 24" x 96" | $267.20 | $240.48 |
65793 | 4" x 24" x 96" | $356.20 | $320.58 |
Extra Firm Virgin Foam
Full sheets only. This foam is too firm for furniture cushions. Use this where a very firm density is needed. (e.g. truck/tractor seats, school bus seats, church kneeling pads, exercise pads).
Meets Calif. Technical Bulletin 117 flammability standards.
61 to 68 Lb. ILD at 25% deflection. 1.30 to 1.36 Lbs. density per cu.ft.
Stock No. | Each | 5 or More, Each | |
---|---|---|---|
60021 | 1"x24"x82" Sheets | $25.60 | $23.04 |
60019 | 1 1/2"x24"x82" Sheets | $38.40 | $34.56 |
60022 | 2"x24"x82" Sheets | $51.10 | $45.99 |
60023 | 3"x24"x82" Sheets | $76.70 | $69.03 |
60024 | 4"x24"x82" Sheets | $102.20 | $91.98 |
High Density Foam
Full sheets only. This foam has many uses including office furniture and chairs, tight seam furniture, antiques, or furniture cushions where a very firm cushion is desired.
43 to 49 Lb. ILD at 25% deflection. 2.35 to 2.45 Lbs. density per cu.ft.
Stock No. | Each | 5 or More, Each | |
---|---|---|---|
65721 | 1"x24"x82" Sheets | $35.10 | $31.59 |
65722 | 2"x24"x82" Sheets | $70.10 | $63.09 |
65723 | 3"x24"x82" Sheets | $105.10 | $94.59 |
65724 | 4"x24"x82" Sheets | $140.10 | $126.09 |
65728 | 4"x48"x82" Sheets | $280.10 | $252.09 |
Church Seating Superfoam
Meets the flammability standards of Calif. 117.
Stock No. | Sheet Length Approx. 82" | Price | 5 or More, Each |
---|---|---|---|
11215 | 1" x 15" x 82" Superfoam | $21.90 | $19.71 |
11216 | 1" x 16" x 82" Superfoam | $23.40 | $21.06 |
21215 | 2" x 15" x 82" Superfoam | $43.80 | $39.42 |
21216 | 2" x 16" x 82" Superfoam | $46.70 | $42.03 |
Church Seating Polyfoam
Meets the flammability standards of Calif. 117.
Stock No. | Sheet Length Approx. 82" | Price | 5 or More, Each |
---|---|---|---|
11512 | 1" x 15" x 82" Polyfoam | $10.10 | $9.09 |
11612 | 1" x 16" x 82" Polyfoam | $10.80 | $9.72 |
21512 | 2" x 15" x 82" Polyfoam | $20.10 | $18.09 |
21612 | 2" x 16" x 82" Polyfoam | $21.50 | $19.35 |